Tamyog Services Ltd
- Company number
- 12038074
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 7 Jun 2019
- Nature of business
- Management consultancy activities other than financial management
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RATHIHALLI, Rajasab Goususab | Director | 10 Nov 2025 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Rupe Lal Kansal | Ownership Of Shares 75 To 100 Percent | 7 Jun 2019 | 24 Jul 2023 |
| Mr Goususab Rattihalli | Significant Influence Or Control Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
24 Jul 2023 | 22 May 2026 |
| Mr Rajasab Rathihalli | Significant Influence Or Control Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
22 May 2026 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 30 Jun 2025 | -£2,901 | 0 |
| 30 Jun 2024 | -£1,161 | 0 |
| 30 Jun 2023 | -£1,161 | 1 |
| 30 Jun 2022 | -£41 | 1 |
| 30 Jun 2021 | -£16,713 | 1 |
| 30 Jun 2020 | -£17,658 | 1 |
Connections
Companies at the same address
- Intib Ex Services Ltd (09638362)