VGB Catering Ltd
- Company number
- 11834464
- Status
- Active - Proposal To Strike Off
- Type
- Private Limited Company
- Incorporated
- 19 Feb 2019
- Nature of business
- Other retail sale of food in specialised stores
Take-away food shops and mobile food stands
Other food services
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ROTARU, Valentin | Director | 19 Feb 2019 | 24 Aug 2021 |
| BIVOLARU, Gabriel | Director | 19 Feb 2019 | 24 Aug 2021 |
| GRADINARU, Mirel Sorin | Director | 24 Aug 2021 | 17 Feb 2022 |
| BRAILA, Alberto Marian | Director | 17 Feb 2022 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Gabriel Bivolaru | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
19 Feb 2019 | 24 Aug 2021 |
| Mr Valentin Rotaru | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
19 Feb 2019 | 24 Aug 2021 |
| Mr Mirel Sorin Gradinaru | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
24 Aug 2021 | 17 Feb 2022 |
| Mr Alberto Marian Braila | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 Feb 2022 |
Accounts
| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 28 Feb 2022 | £48,979 | -£19,887 | 3 |
| 28 Feb 2021 | £76,890 | -£23,098 | 5 |
| 28 Feb 2020 | £108,721 | -£32,431 | 5 |