# The Langstone Cliff Hotel Limited

## Details

- **Company number:** [11722236](https://find-and-update.company-information.service.gov.uk/company/11722236)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 11 Dec 2018
- **Registered office:** 1 COLLETON CRESCENT, EXETER, EX2 4DG
- **Nature of business:** [55100](/sic/55100) Hotels and similar accommodation




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Geoffrey Richard Rogers | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 11 Dec 2018 | 5 May 2025 |
| Mr Mark Richard Rogers | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Apr 2019 |  |
| Mrs Geraldine Maud Addison Rogers | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Apr 2019 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £1,816,517 | £273,939 | 80 |
| 31 Mar 2024 | £1,822,912 | £264,672 | 82 |
| 31 Mar 2023 | £1,766,504 | £335,662 | 78 |
| 31 Mar 2022 | £1,807,723 | £795,824 | 76 |
| 31 Mar 2021 | £1,280,167 | £47,437 | 86 |
| 31 Mar 2020 | £1,446,775 | £29,565 | 86 |






## Registered address

215 companies are registered at this address - likely a registration agent.



