Francis Road Project UK Ltd
- Company number
- 11677008
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14 Nov 2018
- Nature of business
- Buying and selling of own real estate
Other letting and operating of own or leased real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SHAH, Pranav | Secretary | 14 Nov 2018 | 14 Nov 2018 |
| SHAH, Pranav Ramesh | Secretary | 6 Jun 2022 | |
| PATEL, Jayesh Kumar Shivji | Director | 14 Nov 2018 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Pranav Shah | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
14 Nov 2018 | 14 Nov 2018 |
| Mr Jayesh Kumar Shivji Patel | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
14 Nov 2018 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Nov 2025 | £7,406 | £6,914 | 0 |
| 30 Nov 2024 | -£13,602 | £9,030 | 0 |
| 30 Nov 2023 | -£34,233 | £13,415 | 0 |
| 30 Nov 2022 | -£44,969 | £13,181 | 0 |
| 30 Nov 2021 | -£46,240 | £9,089 | 0 |
| 30 Nov 2020 | -£52,853 | £6,476 | 0 |
| 30 Nov 2019 | -£59,490 | £18,419 | - |
Connections
Directors’ other companies
- PATEL, Jayesh Kumar Shivji - Director at Jpps Properties Ltd
- PATEL, Jayesh Kumar Shivji - Director at Jays Estate Property Development Ltd
- PATEL, Jayesh Kumar Shivji - Director at Francis Project Harrow Ltd
Companies at the same address
- Boxtree 42 Ltd (13053549)
- Francis Project Harrow Ltd (12366258)
- Jays Estate Property Development Ltd (10676539)
- Jpps Properties Ltd (10612525)
- Maple Land & Development Limited (10565589)
- Mullion Cove Ltd (12365966)
- Pinner Road Project UK Limited (11935730)