William31 Seafood Restaurant Ltd
- Company number
- 11647850
- Status
- Active - Proposal To Strike Off
- Type
- Private Limited Company
- Incorporated
- 29 Oct 2018
- Nature of business
- Wholesale of wine, beer, spirits and other alcoholic beverages
Wholesale of coffee, tea, cocoa and spices
Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores
Licenced restaurants
Registered office
Previous names
- Fabya Hair & Beauty Ltd (until 16 Jun 2023)
- Imdf Limited (until 26 Sep 2019)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| STOICA, Elena | Director | 29 Oct 2018 | 31 Oct 2019 |
| BABOS, Sorin | Director | 31 Oct 2019 | 14 Jun 2023 |
| GHITA, Alexandru-George | Director | 14 Jun 2023 | 6 Sep 2023 |
| STOICA, Elena | Director | 6 Sep 2023 | 28 Sep 2023 |
| GHITA, Alexandru-George | Director | 28 Sep 2023 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Miss Elena Stoica | Ownership Of Shares 75 To 100 Percent | 29 Oct 2018 | 14 Jun 2023 |
| Mr Alexandru-George Ghita | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
14 Jun 2023 | 6 Sep 2023 |
| Mrs Elena Stoica | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Sep 2023 | 28 Sep 2023 |
| Mr Alexandru-George Ghita | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 Sep 2023 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2024 | - | - | - |
| 31 Oct 2023 | £3,588 | £24,919 | 7 |
| 31 Oct 2022 | £4,058 | £42,493 | 3 |
| 31 Oct 2021 | £7,164 | - | 3 |
| 31 Oct 2020 | £6,156 | - | 0 |
| 31 Oct 2019 Dormant | £1 | - | 0 |