Toral Properties Limited
- Company number
- 11570624
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14 Sep 2018
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PATEL, Roma | Director | 27 Sep 2019 | |
| PATEL, Dipesh Kumar Hariprasad | Secretary | 14 Sep 2018 | |
| PATEL, Dipesh Kumar Hariprasad | Director | 14 Sep 2018 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Dipesh Kumar Hariprasad Patel | Significant Influence Or Control | 14 Sep 2018 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 30 Sep 2024 | - | - |
| 30 Sep 2023 | £609,669 | 0 |
| 30 Sep 2022 | £601,620 | 0 |
| 30 Sep 2021 | £656,548 | 0 |
| 30 Sep 2020 | £634,500 | 1 |
| 30 Sep 2019 | - | - |
Connections
Directors’ other companies
- PATEL, Roma - Director at Toral Property Management Limited
Companies at the same address
- Toral Property Management Limited (11570612)