Pembrokeshire Band Factory Limited
- Company number
- 11397912
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Jun 2018
- Nature of business
- Retail sale of musical instruments and scores
Registered office
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 28 Apr 2025 | -£18,566 | 0 |
| 29 Apr 2024 | -£18,566 | 0 |
| 29 Apr 2023 | -£18,566 | 1 |
| 29 Apr 2022 | -£10,509 | 2 |
| 30 Apr 2021 | - | 2 |
| 30 Jun 2020 | - | 1 |
| 30 Jun 2019 | - | - |
Connections
Registered address
11,839 companies are registered at this address - likely a registration agent.