Plate-Up Limited
- Company number
- 11394741
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 4 Jun 2018
- Nature of business
- Other human health activities
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MARTIN, Jack Edward | Director | 4 Jun 2018 | 6 Sep 2025 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jack Edward Martin | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
4 Jun 2018 | 17 Sep 2025 |
| Mr Conor Brendan Boyle | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
4 Jun 2018 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 30 Jun 2025 | £220,588 | 10 |
| 30 Jun 2024 | £100,909 | 7 |
| 30 Jun 2023 | £616,612 | 6 |
| 30 Jun 2022 | £355,221 | 4 |
| 30 Jun 2021 | £54,981 | 2 |
| 30 Jun 2020 | £30,633 | 2 |
| 30 Jun 2019 | £94,666 | 2 |
Connections
Registered address
517 companies are registered at this address - likely a registration agent.