QBH (Topaz) Ltd
- Company number
- 11376255
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22 May 2018
- Nature of business
- Buying and selling of own real estate
Registered office
Previous names
- QBH (Topaz Cullion) Ltd (until 27 Sep 2019)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CULLION GROUP LTD | Corporate-Secretary | 22 May 2018 | 2 Feb 2019 |
| GORMAN, Colin | Secretary | 2 Feb 2019 | 12 Aug 2019 |
| GORMAN, Colin | Director | 22 May 2018 | 12 Aug 2019 |
| CULLION GROUP LTD | Corporate-Director | 22 May 2018 | 12 Aug 2019 |
| QUEENSBRIDGE HOMES LTD | Corporate-Secretary | 22 May 2018 | 1 Jan 2026 |
| QUEENSBRIDGE HOMES LTD | Corporate-Director | 22 May 2018 | 2 Jan 2026 |
| DE SOUZA, James | Director | 22 May 2018 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Cullion Group Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
22 May 2018 | 2 Feb 2019 |
| Mr Colin Raymond Gorman | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
2 Feb 2019 | 9 Aug 2019 |
| Queensbridge Homes Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
22 May 2018 | 22 Sep 2020 |
| Mr James Bernard De Souza | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
22 Sep 2020 | 1 Jan 2026 |
| Queensbridge Group Holdings Ltd | Ownership Of Shares 75 To 100 Percent | 1 Jan 2026 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2025 | -£510,966 | 1 |
| 5 Apr 2024 | -£466,761 | 1 |
| 5 Apr 2023 | -£323,111 | 1 |
| 5 Apr 2022 | £8,907 | 1 |
| 5 Apr 2021 | £16,263 | 2 |
| 31 May 2020 | -£2,998 | 2 |
| 31 May 2019 | - | - |