# Sams Linen Hire Ltd

## Details

- **Company number:** [11266414](https://find-and-update.company-information.service.gov.uk/company/11266414)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Mar 2018
- **Registered office:** UNIT 8 OSRAM ROAD, EAST LANE BUISNESS PARK, WEMBLEY, HA9 7NG
- **Nature of business:** [96010](/sic/96010) Washing and (dry-)cleaning of textile and fur products


## Previous names

- London Linen Hire Limited (until 19 Sep 2018)
- SLH Laundry And Linen Hire Ltd (until 27 Sep 2018)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Harshika Viralkumar Patel | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Mar 2018 | 12 Dec 2019 |
| Mr Sandipkumar Ramanbhai Patel | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Dec 2019 |  |
| Mrs Dhartiben Sandipkumar Patel | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Dec 2019 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £410,750 | £433,992 | 13 |
| 31 Mar 2024 | £398,124 | £331,508 | 15 |
| 31 Mar 2023 | £234,511 | £361,924 | 12 |
| 31 Mar 2022 | £136,406 | - | 3 |
| 31 Mar 2021 | £35,542 | - | 2 |
| 31 Mar 2020 | £75,472 | - | 2 |
| 31 Mar 2019 | £40,658 | - | - |






## Companies at the same address

- [Psuchi Associates Ltd](/company/13301330) (13301330)



