# Panther House Ltd

## Details

- **Company number:** [11250099](https://find-and-update.company-information.service.gov.uk/company/11250099)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 12 Mar 2018
- **Registered office:** TRINITY SQUARE F 25, SATINES STREET, HOUNSLOW, TW3 3FY
- **Nature of business:** [62012](/sic/62012) Business and domestic software development, [62020](/sic/62020) Information technology consultancy activities, [70229](/sic/70229) Management consultancy activities other than financial management, [74909](/sic/74909) Other professional, scientific and technical activities n.e.c.


## Previous names

- Linkedteam.work Ltd (until 23 Dec 2019)
- Linkteam.work Ltd (until 29 Apr 2021)
- Pets.luxury Ltd (until 12 Dec 2019)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PLACZEK, Oliwia | director | 12 Mar 2018 | 21 Aug 2018 |
| BROZYNA, Ewa | director | 12 Mar 2018 | 31 Jul 2020 |
| BROZYNA, Bartlomiej Henryk | director | 1 Sep 2020 | 17 Sep 2020 |
| BROZYNA, Ewa | director | 17 Sep 2020 | 2 Sep 2021 |
| BROZYNA, Bartlomiej Henryk | director | 5 Aug 2021 | 15 Mar 2023 |
| NAUSE, Peter | director | 1 Dec 2022 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Miss Oliwia Placzek | ownership-of-shares-25-to-50-percent | 12 Mar 2018 | 22 Aug 2018 |
| Mr Bartłomiej Brozyna | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent-as-firm | 12 Mar 2018 | 8 Sep 2020 |
| Mr Bartlomiej Henryk Brozyna | ownership-of-shares-75-to-100-percent | 8 Sep 2020 | 16 Oct 2020 |
| Miss Ewa Brozyna | ownership-of-shares-75-to-100-percent | 1 Oct 2020 | 1 Sep 2021 |
| Mr Bartlomiej Henryk Brozyna | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, voting-rights-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-firm, right-to-appoint-and-remove-directors-as-trust, significant-influence-or-control-as-trust | 6 Aug 2021 | 31 Dec 2022 |
| Mr Peter Naus | ownership-of-shares-75-to-100-percent | 1 Dec 2021 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2022 | - | £27,500 | - | 4 |
| 31 Mar 2021 | £80,060 | £102,783 | £15,898 | 5 |
| 31 Mar 2020 | - | £38,020 | - | 3 |
| 31 Mar 2019 | - | £65,000 | - | - |







