Boldesign Limited
- Company number
- 11249608
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12 Mar 2018
- Nature of business
- Engineering design activities for industrial process and production
Other engineering activities
specialised design activities
Registered office
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2025 | -£51,689 | 1 |
| 31 Mar 2024 | £41,960 | 0 |
| 31 Mar 2023 | £2,824 | 0 |
| 31 Mar 2022 | £0 | 1 |
| 31 Mar 2021 | £0 | 0 |
| 31 Mar 2020 | £2,000 | 0 |
| 31 Mar 2019 | £4,500 | - |
Connections
Companies at the same address
- Myuniquecurve Ltd (14718994)