Polo Homes Holdings Limited
- Company number
- 11095780
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Dec 2017
- Nature of business
- Activities of construction holding companies
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Christopher John Pasterfield | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
5 Dec 2017 | 3 Dec 2024 |
| Mr Fergus James Maxwell Prentice | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
5 Dec 2017 | 3 Dec 2024 |
| Mr Fergus James Maxwell Prentice | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
3 Dec 2024 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 30 Jun 2025 | -£196 | 0 |
| 30 Jun 2024 | - | 0 |
| 30 Jun 2023 | - | 0 |
| 30 Jun 2022 | - | 0 |
| 30 Jun 2021 | -£76 | 0 |
| 30 Jun 2020 | - | 0 |
| 30 Jun 2019 | - | - |
| 30 Jun 2018 | - | - |
Connections
Controls
- Polo Homes Limited (09086487)
- Polo Homes One Limited (09889279)
Registered address
937 companies are registered at this address - likely a registration agent.