OpenCompanies

Part Time Limited

Company number
11080179
Status
Active
Type
Private Limited Company
Incorporated
23 Nov 2017
Nature of business
Other business support service activities n.e.c.

Registered office

1 Charterhouse Mews
London
EC1M 6BB

Officers

NameRoleAppointedResigned
CHIVERS, Jeremy Charles Alistair Director 9 Apr 2019

Accounts

Year ended Net assets Cash Employees
30 Nov 2025 £2,723,339 £2,219,876 1
30 Nov 2024 £2,901,224 £2,858,285 1
30 Nov 2023 £3,038,888 £15,945 1
30 Nov 2022 £3,218,111 £71,710 1
30 Nov 2021 £3,429,771 £459,268 1
30 Nov 2020 £953,141 £785,866 1
30 Nov 2019 £811,743 £850,550 -
30 Nov 2018 £118,413 - -

Connections

Directors’ other companies

Companies at the same address

Data