# Payiz London Limited

## Details

- **Company number:** [11032025](https://find-and-update.company-information.service.gov.uk/company/11032025)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 25 Oct 2017
- **Registered office:** 57 GRAY&#x27;S INN ROAD, LONDON, WC1X 8PP
- **Nature of business:** [56101](/sic/56101) Licenced restaurants
- **Corporate group:** [Raven UK Investment Ltd](/group/79) (6 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Akgul Suat | ownership-of-shares-25-to-50-percent | 25 Oct 2017 | 6 Nov 2017 |
| Mr Abdurrahman Kaya | ownership-of-shares-25-to-50-percent | 1 Mar 2020 | 28 Dec 2022 |
| Mr Suat Akgul | right-to-appoint-and-remove-directors | 20 Nov 2019 | 27 Nov 2025 |
| Mr Jak Baruh | right-to-appoint-and-remove-directors | 25 Oct 2017 | 27 Nov 2025 |
| Raven Uk Investment Ltd | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 27 Nov 2025 |  |
| Jasmine London Limited | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 27 Nov 2025 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 May 2025 | - | - | 12 |
| 31 May 2024 | £64,644 | £234,575 | 24 |
| 31 May 2023 | £145,451 | £238,090 | 8 |
| 31 May 2022 | £14,777 | £33,816 | 7 |
| 31 May 2021 | £69,359 | - | 7 |
| 31 May 2020 | £71,580 | - | 7 |
| 31 May 2019 | - | - | - |
| 31 May 2018 | £1,397 | - | - |



## Owned by

Payiz London Limited → [Jasmine London Limited](/company/15186687)





## Companies at the same address

- [Pivok Limited](/company/10662734) (10662734)



