Bluebird Accountancy Limited
- Company number
- 11031785
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25 Oct 2017
- Nature of business
- Accounting and auditing activities
- Corporate group
- Omnia Payroll Limited (3 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PAYNE, Louise | Director | 25 Oct 2017 | 15 Apr 2019 |
| BAKER, Aaron | Director | 6 Apr 2018 | 31 Aug 2019 |
| EDWARDS, Thomas Lee | Director | 25 Oct 2017 | 30 Jun 2024 |
| PAYNE, John | Director | 25 Oct 2017 | 29 Oct 2024 |
| CIMURS, Jason Marcus | Director | 29 Oct 2024 | 11 Jul 2025 |
| STANGER, Gareth | Director | 29 Oct 2024 | 11 Jul 2025 |
| O'BRIEN, James David | Director | 11 Jul 2025 | 12 Mar 2026 |
| OMNIA PAYROLL LIMITED | Corporate-Director | 12 Mar 2026 | |
| MOTT, Darrell Peter | Director | 12 Mar 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr John Payne | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
25 Oct 2017 | 28 May 2021 |
| Mrs Louise Payne | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
25 Oct 2017 | 28 May 2021 |
| Mr Thomas Lee Edwards | Significant Influence Or Control | 25 Oct 2017 | 30 Jun 2024 |
| Darbayne Group Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 May 2021 | 12 Feb 2026 |
| Omnia Payroll Limited | Ownership Of Shares 75 To 100 Percent | 12 Feb 2026 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £62,993 | - | 2 |
| 31 Jul 2024 | - | £61,108 | 3 |
| 31 Jul 2023 | - | £62,981 | 3 |
| 31 Jan 2022 | - | £97,576 | 3 |
| 31 Jan 2021 | £32,216 | - | 2 |
| 31 Jan 2020 | -£13,517 | - | 2 |
| 31 Jan 2019 | -£18,880 | - | - |
Connections
Owned by
Bluebird Accountancy Limited → Omnia Payroll Limited
Directors’ other companies
- MOTT, Darrell Peter - Director at Omnia Back Office Limited
- MOTT, Darrell Peter - Director at Deepseek Ai Ltd
Companies at the same address
- A-Design Gallery Ltd (16576422)
- A.S.E Medical Group Ltd (14817531)
- Accounts Payable News Ltd (06751637)
- Akys Tyres Mobile Tyre Fitting Ltd (15798179)
- Ariago Logistics Limited (16941878)
- Berkshire Autistic Society (03750656)
- Build My Care Limited (14382005)
- Caldere Associates Ltd (04920447)
- Churchill Knight And Associates Limited (03601372)
- Churchill Knight Umbrella Limited (10624123)