Accounts to 31 Oct 2019
- Average employees
- 1
Balance sheet
| Item | 31 Oct 2019 | 31 Oct 2018 |
|---|---|---|
| Fixed assets | £622 | £829 |
| Current assets | £13 | £11,163 |
| Debtors | - | £7,150 |
| Cash at bank and in hand | £13 | £4,013 |
| Net current assets/liabilities | -£10,604 | £4,134 |
| Net assets/liabilities | -£9,982 | £4,963 |
| Shareholders' funds | £1 | £1 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Oct 2018 filing.