Appletree Asset Lending Limited
- Company number
- 10997247
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Oct 2017
- Nature of business
- Other business support service activities n.e.c.
- Corporate group
- Toby Blackwell Limited (5 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Julian Blackwell | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
5 Oct 2017 | 5 May 2022 |
| Mr James Julian Blackwell | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
5 Oct 2017 | 5 May 2022 |
| Toby Blackwell Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
5 May 2022 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2025 | - | £300,254 | £21,534 | 2 |
| 31 Dec 2024 | - | £306,362 | £605,998 | 0 |
| 31 Dec 2023 | £281,047 | £310,357 | £605,998 | 0 |
| 31 Oct 2022 | - | £46,603 | - | 0 |
| 31 Oct 2021 | - | -£542 | - | 0 |
| 31 Oct 2020 | - | -£429 | - | 0 |
| 31 Oct 2019 | - | -£316 | - | - |
| 31 Oct 2018 | - | - | - | - |
Connections
Owned by
Appletree Asset Lending Limited → Toby Blackwell Limited
Companies at the same address
- Capital Trustees Ltd (15624403)
- Crewsure Insurance Services Limited (09325907)
- Fyresquare Capital Limited (07284517)
- IBG Funding Limited (12892351)
- Martin Capital 51 Ltd (10218357)
- Martin Homes Buckingham Road Limited (09790760)
- Martin Homes London Ltd (11971572)
- Martin Homes Slaugham (Manor) Limited (11003809)
- Martin Homes Slaugham Limited (11003791)
- Martin Investment Management Ltd (10924826)