Sandbach Rugby Club Trading Limited
- Company number
- 10935732
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29 Aug 2017
- Nature of business
- Activities of sport clubs
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| THOMAS, Paul Douglas | Director | 5 Aug 2024 | 2 Jan 2026 |
| MITCHELL, Andrew Brian | Director | 14 Jun 2026 | |
| ASHTON, Andrew Martin | Director | 14 Jun 2026 | |
| BEADLE, Max Geoffrey | Director | 14 Jun 2026 | |
| MAYOR, Robert John | Director | 14 Jun 2026 | |
| PICKLES, Jenny | Director | 1 Sep 2025 | |
| LEECH, Jack David | Director | 1 Sep 2025 | |
| TAVERNOR, David Richard | Director | 1 Sep 2025 | |
| SUTHERLAND, Ross | Director | 5 Aug 2024 | |
| BIRD, Andrew | Director | 5 Aug 2024 | |
| SEDDON, Jack George | Director | 3 Jul 2023 | |
| JACKSON, Paul Barry | Director | 3 Jul 2023 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Robert John Mayor | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
29 Aug 2017 | 1 Sep 2022 |
| Sandbach Rugby Football Club Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Sep 2022 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | - | £11,991 | 13 |
| 31 Aug 2024 | £9,411 | £25,928 | 14 |
| 31 Aug 2023 | -£24,217 | £50,465 | 10 |
| 31 Aug 2022 | £31,827 | £56,483 | 10 |
| 31 Aug 2021 | £17,485 | £41,413 | 1 |
| 31 Aug 2020 | - | £27,584 | 1 |
| 31 Aug 2019 Dormant | £100 | - | 0 |
| 31 Aug 2018 | £100 | £100 | - |
Connections
Owned by
Sandbach Rugby Club Trading Limited → Sandbach Rugby Football Club Limited
Directors’ other companies
- ASHTON, Andrew Martin - Director at Sandbach Rugby Football Club Limited
- BEADLE, Max Geoffrey - Director at Sandbach Rugby Football Club Limited
- MAYOR, Robert John - Director at Sandbach Rugby Football Club Limited
- MITCHELL, Andrew Brian - Director at Sandbach Rugby Football Club Limited
- SEDDON, Jack George - Director at Orchard Gardens Residents Management Company Limited
- SEDDON, Jack George - Director at Seddon Engineering Holdings Limited
- SEDDON, Jack George - Director at Geohn Group Limited
- SEDDON, Jack George - Director at Seddon Engineering Finance Limited
- SEDDON, Jack George - Director at Mount Pleasant (Glazebrook) Residents Management Company Limited
- SEDDON, Jack George - Director at The Meadows (Sandbach) Residents Management Company Limited