Everly Wellness Ltd
- Company number
- 10917028
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15 Aug 2017
- Nature of business
- Retail sale via mail order houses or via Internet
- Corporate group
- Gruum Europe Holdings Ltd (3 companies)
Registered office
Previous names
- Vitabright Ltd (until 17 Apr 2018)
- Vive Wellness Ltd (until 3 Dec 2020)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jason Paul Grima | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
15 Aug 2017 | 5 May 2023 |
| Mr Dexter Michael Grima | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
15 Aug 2017 | 5 May 2023 |
| Gruum Europe Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
5 May 2023 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Dec 2024 | £39,988 | 4 |
| 31 Dec 2023 | £28,679 | 2 |
| 28 Feb 2023 | £215,456 | 3 |
| 28 Feb 2022 | £121,923 | 3 |
| 28 Feb 2021 | £137,917 | 3 |
| 29 Feb 2020 | £76,861 | 2 |
| 31 Aug 2018 | £18,121 | 2 |
Connections
Owned by
Everly Wellness Ltd → Gruum Europe Limited → Gruum Europe Holdings Ltd
Companies at the same address
- Gruum Europe Limited (09900344)
- Joshua Brooks Limited (08730286)