Foundries.io Limited
- Company number
- 10899991
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 4 Aug 2017
- Nature of business
- Other software publishing
Registered office
Previous names
- Open Source Foundries Limited (until 12 Sep 2018)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOOTH, Robert Alec | Director | 4 Aug 2017 | 31 May 2019 |
| WOLLEY, Hugh Seymour | Secretary | 31 May 2019 | 20 Jul 2020 |
| HUBBARD, Julia Elizabeth | Director | 17 Jun 2021 | 31 Mar 2023 |
| HUBBARD, Julia | Secretary | 20 Jul 2020 | 31 Mar 2023 |
| WILLIAMS, Susan Carol | Secretary | 1 Apr 2023 | 1 Mar 2024 |
| IQ CAPITAL DIRECTORS NOMINEES LTD | Corporate-Director | 23 Apr 2021 | 1 Mar 2024 |
| VISVANATHAN, Krishna | Director | 6 Sep 2019 | 1 Mar 2024 |
| DREW, Ian Ashley | Director | 23 Oct 2017 | 1 Mar 2024 |
| GREY, George Christopher | Director | 4 Aug 2017 | 1 Mar 2024 |
| VISTRA COSEC LIMITED | Corporate-Secretary | 24 Jun 2025 | |
| SINGHAI, Sandeep | Director | 1 Mar 2024 | |
| TURNER, Kathryn Elizabeth | Director | 1 Mar 2024 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Robert Alec Booth | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
4 Aug 2017 | 25 Oct 2017 |
| Mr George Christopher Grey | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
4 Aug 2017 | 25 Oct 2017 |
| Qualcomm Incorporated | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Mar 2024 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | - | - | - |
| 30 Sep 2024 | - | - | - |
| 30 Sep 2023 | - | - | - |
| 30 Sep 2022 | - | - | - |
| 30 Sep 2021 | - | - | - |
| 30 Sep 2020 | - | - | - |
| 30 Sep 2019 | £2,028,386 | £1,479,776 | 9 |
| 30 Sep 2018 | - | - | - |
Connections
Directors’ other companies
- TURNER, Kathryn Elizabeth - Director at Qualcomm UK International Technologies Ltd
- TURNER, Kathryn Elizabeth - Director at Qualcomm UK International Technologies Holdings Ltd
- TURNER, Kathryn Elizabeth - Director at Qualcomm Auto Ltd
- TURNER, Kathryn Elizabeth - Director at Alphawave IP Group Limited
- VISTRA COSEC LIMITED - Corporate-Secretary at Goldentree Private Credit UK Feeder Ltd
- VISTRA COSEC LIMITED - Corporate-Secretary at MGE Korea Tp Limited
- VISTRA COSEC LIMITED - Corporate-Secretary at Prime Harvest Limited
- VISTRA COSEC LIMITED - Corporate-Secretary at Doha Club Limited
- VISTRA COSEC LIMITED - Corporate-Secretary at Mueller International Holdings Limited
- VISTRA COSEC LIMITED - Corporate-Secretary at Fortescue Future Industries United Kingdom Holdings Limited
Companies at the same address
- Cambridge Silicon Radio Holdings Limited (07624969)
- CSR Limited (04187346)
- Qualcomm Auto Ltd (15807974)
- Qualcomm Technologies International, Ltd (03665875)
- Qualcomm UK International Technologies Holdings Ltd (15807947)
- Qualcomm UK International Technologies Ltd (15808319)