# Rendtek Ltd

## Details

- **Company number:** [10889778](https://find-and-update.company-information.service.gov.uk/company/10889778)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 31 Jul 2017
- **Registered office:** HEMSWELL, 4 CHESTNUT COURT, PARC MENAI, BANGOR, LL57 4FH
- **Nature of business:** [43310](/sic/43310) Plastering


## Previous names

- P &amp; R Specialists Ltd (until 3 Oct 2017)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DUKE, Michael | director | 31 Jul 2017 | 31 Jul 2017 |
| LEWIS, Nicola Jayne | secretary | 29 Mar 2018 | 11 Oct 2023 |
| JACKSON, Jamie Ronald | director | 16 Aug 2017 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Fd Secretarial Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Jul 2017 | 31 Jul 2017 |
| Miss Nicola Jayne Lewis | ownership-of-shares-25-to-50-percent | 29 Mar 2018 | 27 Jul 2020 |
| Mr Jamie Ronald Jackson | ownership-of-shares-75-to-100-percent | 31 Jul 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2023 | -£91,175 | - | 6 |
| 31 Mar 2022 | £370 | - | 4 |
| 31 Mar 2021 | -£33,715 | - | 3 |
| 31 Mar 2020 | - | - | 1 |
| 31 Mar 2019 | - | - | - |
| 31 Mar 2018 | £100 | £100 | - |







