Benitech Solutions Ltd
- Company number
- 10889224
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28 Jul 2017
- Nature of business
- Ready-made interactive leisure and entertainment software development
Other information technology service activities
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BENITEZ, Antonio Manuel | Director | 28 Jul 2017 | 9 Aug 2018 |
| BENITEZ, Antonio Manuel | Director | 24 Jun 2019 | 1 Aug 2020 |
| BENITEZ, Samuel Kieran, Mr. | Director | 4 Aug 2020 | |
| BENITEZ, Nathan | Director | 28 Jul 2017 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jul 2024 | £15,497 | 0 |
| 31 Jul 2023 | £15,497 | 1 |
| 31 Jul 2022 | £16,237 | 1 |
| 31 Jul 2021 | £26,676 | 1 |
| 31 Jul 2020 | £16,679 | 1 |
| 31 Jul 2019 | £204 | - |
| 31 Jul 2018 | -£363 | - |
Connections
Companies at the same address
- Parkm8 Limited (17060140)