# Ringwood Property Investments Limited

## Details

- **Company number:** [10887845](https://find-and-update.company-information.service.gov.uk/company/10887845)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 28 Jul 2017
- **Registered office:** 44 LOWER MARKET STREET, BROADBOTTOM, HYDE, SK14 6AA
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ms Eugene Cho | significant-influence-or-control | 28 Jul 2017 | 21 Mar 2018 |
| Ms Marie Farrow | significant-influence-or-control | 28 Jul 2017 | 21 Mar 2018 |
| Ms Chung Farrow-Ryue | significant-influence-or-control | 28 Jul 2017 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2024 | £10,241 | 2 |
| 31 Mar 2023 | £7,549 | 2 |
| 31 Mar 2022 | £3,862 | 2 |
| 31 Mar 2021 | £3,284 | 2 |
| 31 Mar 2020 | £77,061 | 2 |
| 31 Mar 2019 | £64,823 | - |
| 31 Mar 2018 | £1,211 | - |






## Companies at the same address

- [Overdale (Gee Cross) Rtm Company Limited](/company/13206339) (13206339)



