Poras Ltd
- Company number
- 10827332
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20 Jun 2017
- Nature of business
- Buying and selling of own real estate
Other letting and operating of own or leased real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SAVLA, Payal Jigar | Director | 23 Nov 2023 | |
| SAVLA, Jigar Ramniklal, Mr. | Director | 5 Jul 2020 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Payal Jigar Savla | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
20 Jun 2017 | 15 Oct 2023 |
| Mr. Jigar Ramniklal Savla | Ownership Of Shares 25 To 50 Percent | 27 Feb 2024 | |
| Mrs Payal Savla | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Firm Right To Appoint And Remove Directors |
23 Nov 2023 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £1,193,769 | - | 1 |
| 30 Jun 2024 | £1,299,415 | - | 1 |
| 30 Jun 2023 | £1,167,760 | - | 1 |
| 30 Jun 2022 | £635,228 | - | 1 |
| 30 Jun 2021 | £358,702 | - | 1 |
| 30 Jun 2020 | -£6,596 | - | 1 |
| 30 Jun 2019 | -£68,916 | £5,021 | - |
| 30 Jun 2018 | -£38,989 | £2,987 | - |
Connections
Directors’ other companies
- SAVLA, Jigar Ramniklal, Mr. - Director at Kuber Investments Limited
- SAVLA, Payal Jigar - Director at Kuber Investments Limited