Outsidein Spaces Ltd
- Company number
- 10818547
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14 Jun 2017
- Nature of business
- Joinery installation
Other building completion and finishing
Registered office
Previous names
- Jerzy Joinery Ltd (until 13 Apr 2024)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jerzy Marian Florczak | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
14 Jun 2017 | 24 Jun 2026 |
| Mr Jerzy Marian Florczak | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
24 Jun 2026 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2025 | £3,028 | 0 |
| 30 Jun 2024 | £11,189 | 0 |
| 30 Jun 2023 | £14,795 | 0 |
| 30 Jun 2022 | £26,519 | 0 |
| 30 Jun 2021 | £14,326 | - |
| 30 Jun 2020 | £4,178 | - |
| 30 Jun 2019 | -£2,554 | - |
| 30 Jun 2018 | £16,478 | - |
Connections
Registered address
4,313 companies are registered at this address - likely a registration agent.