Frosty Service Ltd
- Company number
- 10768425
- Status
- Active - Proposal To Strike Off
- Type
- Private Limited Company
- Incorporated
- 12 May 2017
- Nature of business
- Wholesale of fruit and vegetable juices, mineral water and soft drinks
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Sooppaiya Pillayar | Ownership Of Shares 75 To 100 Percent | 12 May 2017 | 19 Oct 2019 |
| Mr Mauro Adan Esteban Rojas | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
19 Oct 2019 | 28 Sep 2025 |
| Mr Maheshwaran Balan | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 Sep 2025 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 May 2024 | £6,600 | 1 |
| 31 May 2023 | £4,352 | 1 |
| 31 May 2022 | £3,858 | 0 |
| 31 May 2021 | £3,591 | 0 |
| 31 May 2020 | £3,082 | 0 |
| 31 May 2019 Dormant | £1 | - |
| 31 May 2018 Dormant | £1 | - |
Connections
Companies at the same address
- Foleshill Cash&Curry Ltd (16526165)