Sjws Services Holdings Ltd
- Company number
- 10470277
- Status
- Active
- Type
- Ltd
- Incorporated
- 9 Nov 2016
- Nature of business
- Activities of other holding companies n.e.c.
Registered office
Previous names
- Craigewan Holdings Limited (until 12 Jan 2022)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr William James Buchan | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
9 Nov 2016 | 31 Oct 2022 |
| Roger Leo Carino | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
31 Oct 2022 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Dec 2025 Dormant | £200 | 1 |
| 31 Dec 2024 Dormant | £200 | 1 |
| 31 Dec 2023 | £200 | 1 |
| 31 Dec 2022 | £200 | 1 |
| 31 Dec 2021 | £200 | 1 |
| 31 Dec 2020 | £200 | 1 |
| 31 Dec 2019 | £200 | 1 |
| 31 Dec 2018 | - | - |
| 31 Dec 2017 | - | - |
Connections
Controls
- Sjws Services Ltd (07921881)
- St John's Wood Square Development Limited (14096868)
Registered address
805 companies are registered at this address - likely a registration agent.