Highview Personnel Ltd
- Company number
- 10441796
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24 Oct 2016
- Nature of business
- Residential nursing care facilities
Residential care activities for learning difficulties, mental health and substance abuse
Residential care activities for the elderly and disabled
Other residential care activities n.e.c.
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KIIRU, John Ngigi | Director | 24 Oct 2016 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Lucy Wangari Mugo | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Firm |
24 Oct 2016 | 1 Jul 2019 |
| Mr John Ngigi Kiiru | Ownership Of Shares 50 To 75 Percent Ownership Of Shares 50 To 75 Percent As Trust Ownership Of Shares 50 To 75 Percent As Firm Voting Rights 50 To 75 Percent Voting Rights 50 To 75 Percent As Trust Voting Rights 50 To 75 Percent As Firm Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Firm |
24 Oct 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Oct 2025 | £20 | 1 |
| 31 Oct 2024 | £50 | 1 |
| 31 Oct 2023 | £50 | 1 |
| 31 Oct 2022 | £20 | 1 |
| 31 Oct 2021 | £150 | 1 |
| 31 Oct 2020 | £650 | 1 |
| 31 Oct 2019 | £0 | 1 |
| 31 Oct 2018 | £100 | - |
| 31 Oct 2017 | £500 | - |
Connections
Companies at the same address
- Doks Plant Operators&Security Ltd (11131815)