# Global Ideations Ltd

## Details

- **Company number:** [10353952](https://find-and-update.company-information.service.gov.uk/company/10353952)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 1 Sep 2016
- **Registered office:** 71-75 SHELTON STREET, COVENT GARDEN, LONDON, WC2H 9JQ
- **Nature of business:** [70229](/sic/70229) Management consultancy activities other than financial management, [79110](/sic/79110) Travel agency activities, [79909](/sic/79909) Other reservation service activities n.e.c., [82302](/sic/82302) Activities of conference organisers



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LYNGDOH, Bremley Wanbantei Blah, Dr | director | 1 Sep 2016 | 14 Nov 2017 |
| DURMAZ, Ilker Yasin | director | 7 Feb 2018 | 19 Dec 2019 |
| HAOUACHI, Mouna | director | 4 Jan 2023 | 19 Feb 2024 |
| BOUZIR, Walid | director | 4 Jan 2023 | 19 Feb 2024 |
| KHURANA, Robinder Singh | director | 14 Nov 2017 |  |
| DUNDAR, Zekeriya | director | 1 Sep 2016 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Bremley Wanbantei Blah Lyngdoh | ownership-of-shares-25-to-50-percent | 1 Sep 2016 | 1 Sep 2016 |
| Mr. Robinder Singh Khurana | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent | 14 Nov 2017 | 4 Jan 2023 |
| Mr Walid Bouzir | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm | 4 Jan 2023 | 19 Feb 2024 |
| Ms Mouna Haouachi | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm | 4 Jan 2023 | 19 Feb 2024 |
| Mr Robinder Singh Khurana | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm | 4 Jan 2023 |  |
| Mr Zekeriya Dundar | ownership-of-shares-50-to-75-percent, ownership-of-shares-75-to-100-percent-as-trust, ownership-of-shares-50-to-75-percent-as-firm, voting-rights-50-to-75-percent, voting-rights-50-to-75-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 1 Sep 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Aug 2025 | £497 | - | 0 |
| 31 Aug 2024 | £275 | - | 1 |
| 31 Aug 2023 | £502 | - | 1 |
| 31 Aug 2022 | £371 | - | 0 |
| 31 Aug 2021 | £2 | - | 0 |
| 31 Aug 2020 | £2 | - | 0 |
| 31 Aug 2019 | £1 | £1 | - |
| 31 Aug 2018 | £1 | £1 | - |
| 31 Aug 2017 | £1 | £1 | - |





## Directors' other companies

- [DUNDAR, Zekeriya](/person/5349706) - director at [Mizibu Ltd](/company/16409058)
- [DUNDAR, Zekeriya](/person/5349706) - director at [Interactive Education Ltd](/company/14479930)



## Registered address

80,172 companies are registered at this address - likely a registration agent.



