# Nettles Pharmacy Limited

## Details

- **Company number:** [10348036](https://find-and-update.company-information.service.gov.uk/company/10348036)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 26 Aug 2016
- **Registered office:** NETTLES PHARMACY, 18 UPPER TOOTING ROAD, LONDON, SW17 7PG
- **Nature of business:** [47730](/sic/47730) Dispensing chemist in specialised stores
- **Corporate group:** [Chemexel Limited](/group/96387) (2 companies)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SHAH, Ritul Arvind | director | 20 Apr 2021 |  |
| PATEL, Bhaveen Dinesh | director | 26 Aug 2016 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Chemexel Limited | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 26 Aug 2016 | 26 May 2021 |
| Chemexel Limited | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 26 Aug 2016 |  |
| Village Pharmacy Charlton Ltd | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 26 Aug 2016 |  |
| Mr Bhaveen Dinesh Patel | significant-influence-or-control | 26 Aug 2016 |  |
| Mr Ritul Arvind Shah | significant-influence-or-control | 26 Aug 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | -£829,987 | £55,839 | 8 |
| 31 Mar 2024 | -£671,671 | £24,786 | 8 |
| 31 Mar 2023 | -£574,734 | £42,463 | 10 |
| 31 Mar 2022 | -£479,674 | £10,849 | 7 |
| 31 Mar 2021 | -£352,216 | £64,444 | 7 |
| 31 Mar 2020 | -£362,226 | £24,534 | 6 |
| 31 Mar 2019 | -£303,068 | £11,416 | 7 |
| 31 Mar 2018 | -£211,380 | £26,319 | 1 |
| 31 Mar 2017 | - | - | - |



## Owned by

Nettles Pharmacy Limited → [Chemexel Limited](/company/06303005)




## Directors' other companies

- [SHAH, Ritul Arvind](/person/7902314) - director at [Canon Court Wallington Management Limited](/company/07378286)




