Accounts to 31 Aug 2019
- Average employees
- 3
Balance sheet
| Item | 31 Aug 2019 | 31 Aug 2018 |
|---|---|---|
| Current assets | £37,474 | £18,685 |
| Debtors | £8,892 | £2,851 |
| Cash at bank and in hand | £28,582 | £15,834 |
| Net current assets/liabilities | £20,169 | £3,398 |
| Total assets less current liabilities | £20,169 | £3,398 |
| Net assets/liabilities | £15,051 | £1,806 |
| Called up share capital | £10 | £10 |
| Profit and loss account reserve | £15,041 | £1,796 |
| Shareholders' funds | £10 | £10 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Aug 2018 filing.