Snuk Bristol Limited
- Company number
- 10292229
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22 Jul 2016
- Nature of business
- Wholesale of other food, including fish, crustaceans and molluscs
Other retail sale of food in specialised stores
Other retail sale not in stores, stalls or markets
Fitness facilities
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAPMAN, Alfy Charles | Director | 22 Jul 2016 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Bartosz Pawel Blaszak | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
22 Jul 2016 | 26 Mar 2021 |
| Mr Alfy Charles Chapman | Ownership Of Shares 25 To 50 Percent Right To Appoint And Remove Directors |
22 Jul 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | -£27,757 | - | 0 |
| 31 Mar 2024 | -£29,503 | - | 0 |
| 31 Mar 2023 | -£25,374 | - | 2 |
| 31 Mar 2022 | - | £3,028 | 2 |
| 31 Mar 2021 | - | £11,791 | 2 |
| 31 Mar 2020 | - | £192 | 2 |
| 31 Mar 2019 | - | £1,258 | 2 |
| 31 Mar 2018 | - | £1,408 | 2 |
| 31 Mar 2017 | - | £1,758 | 2 |
Connections
Directors’ other companies
- CHAPMAN, Alfy Charles - Director at Abkt Limited