OpenCompanies

Growhouse Growth Business Ltd

Company number
10287740
Status
Active
Type
Private Limited Company
Incorporated
20 Jul 2016
Nature of business
Management consultancy activities other than financial management

Registered office

Pinetrees, 3,
Grove Park
Etwall
DE65 6NS

Accounts

Year ended Net assets Cash Employees
31 Oct 2025 £4,035 £1,953 2
31 Oct 2024 £242 £403 2
31 Oct 2023 £26 £148 2
31 Oct 2022 £424 £581 2
31 Oct 2021 £1,555 £600 2
31 Oct 2020 £990 - 2
31 Oct 2019 £607 - 0
31 Oct 2018 £303 £257 2
31 Oct 2017 £2,984 £3,172 2

Data