# Rollo Limited

## Details

- **Company number:** [10277528](https://find-and-update.company-information.service.gov.uk/company/10277528)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 14 Jul 2016
- **Registered office:** UNIT 2 GREENWAYS BUSINESS PARK, BELLINGER CLOSE, CHIPPENHAM, SN15 1BN
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate


## Previous names

- Greenland Stud Farm Holdings Ltd (until 19 Aug 2020)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Messrs Turner And Lucas As Trustees Of The Settlement | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Jul 2016 | 24 Sep 2018 |
| Mrs Jemma Lucas | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 22 Nov 2021 | 8 May 2025 |
| Mrs Jemma Lucas | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-firm | 5 Jun 2025 |  |
| Mr James Christopher Lascelles Lucas | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-firm | 25 Sep 2018 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £6,409,587 | - | 0 |
| 31 Jul 2024 | £10,087,050 | £604,007 | 1 |
| 31 Jul 2023 | £8,783,216 | £313,557 | 1 |
| 31 Jul 2022 | £7,399,166 | - | 1 |
| 31 Jul 2021 | £7,149,555 | - | 1 |
| 31 Jul 2020 | £202,730 | - | 2 |
| 31 Jul 2019 | £204,749 | - | 2 |
| 31 Jul 2018 | £109,743 | - | - |
| 31 Jul 2017 | -£1,648 | - | - |






## Companies at the same address

- [35 Grosvenor (Bath) Management Company Limited](/company/08458675) (08458675)
- [54 Trinity Road Residents Limited](/company/13897735) (13897735)
- [63 Ingelow Road (Rte) Limited](/company/05794983) (05794983)
- [A J Cole &amp; Son Limited](/company/07745677) (07745677)
- [A Parsons &amp; Son Farming Limited](/company/08950684) (08950684)
- [A W Foot &amp; Son Limited](/company/08906359) (08906359)
- [AGT Farms Limited](/company/11074062) (11074062)
- [Aldun Ltd](/company/13185056) (13185056)
- [Andrew Jackson Holdings Limited](/company/09694856) (09694856)
- [Andy Smith Agricultural Contractor Limited](/company/07112162) (07112162)



