OpenCompanies

SMR Solicitors Limited

Company number
10200601
Status
Active
Type
Private Limited Company
Incorporated
26 May 2016
Nature of business
Solicitors

Registered office

50 Westgate
Chichester
PO19 3HE

Officers

NameRoleAppointedResigned
KELLY, Emma Elizabeth Director 4 Aug 2026

Accounts

Year ended Net assets Cash Employees
31 Jul 2025 £2,561,183 £2,446,035 31
31 Jul 2024 £1,753,938 £1,535,154 31
31 Jul 2023 £1,459,882 £968,350 30
31 Jul 2022 £1,106,802 £827,118 30
31 Jul 2021 £951,988 £1,070,339 29
31 Jul 2020 £500,300 £607,140 32
31 Jul 2019 £296,308 £428,244 27
31 Jul 2018 - - -
31 Jul 2017 - - -

Data