Krank Limited
- Company number
- 10154742
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28 Apr 2016
- Nature of business
- Business and domestic software development
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MCCARTHY, David Terence | Director | 28 Apr 2016 | 16 Jan 2019 |
| MACINNES, Duncan Finlay | Director | 16 Sep 2016 | 24 May 2023 |
| MUMTAZ, Khurram | Director | 21 Oct 2022 | |
| MAHNERT-LUEG, Christian | Director | 21 Oct 2022 | |
| KIPFERLER, Arthur Willi | Director | 12 Jul 2022 | |
| TURNER, Mark Ker | Director | 28 Apr 2016 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jamie Tamarua Joseph Williams | Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent As Firm |
31 May 2017 | 12 Jul 2022 |
| Mark Ker Turner | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
28 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £559,470 | £51,242 | 0 |
| 31 Dec 2024 | £1,535,082 | £54,050 | 10 |
| 31 Dec 2023 | £2,908,927 | £1,441,798 | 2 |
| 31 Dec 2022 | - | - | - |
| 31 Dec 2021 | -£301,672 | £58,994 | 4 |
| 30 Apr 2021 | £18,327 | £65,944 | 3 |
| 30 Apr 2020 | £200,422 | £7,044 | 3 |
| 30 Apr 2019 | £297,722 | £246,560 | - |
| 30 Apr 2018 | £377,011 | £254 | 3 |
| 30 Apr 2017 | £26,757 | £13,478 | 3 |
Connections
Directors’ other companies
- KIPFERLER, Arthur Willi - Llp-Member at Alixpartners UK LLP
Companies at the same address
- 1 Atm Limited (16598040)
- 3 Arrows Recycling Solutions Ltd (12032802)
- Alquist Consulting Limited (04939814)
- Arts Professional Media Ltd (13062848)
- Authoripay Ltd (11869596)
- Ayon Care Limited (16053530)
- Baker Richards Employee Trustee Limited (12500876)
- Bitknowledge Ltd (12968315)
- Break Fourth Ltd (16908745)
- Buying Agent Partnership Limited (09374698)