# Arc Corporation Limited

## Details

- **Company number:** [10138843](https://find-and-update.company-information.service.gov.uk/company/10138843)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Apr 2016
- **Registered office:** COTSWOLD HOUSE 219 MARSH WALL, MERIDAN GATE, LONDON, E14 9FJ
- **Nature of business:** [63990](/sic/63990) Other information service activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Chris Haigh Ratcliff | ownership-of-shares-25-to-50-percent | 22 Apr 2016 | 11 Dec 2025 |
| Mr Robert Neil Johnson | ownership-of-shares-25-to-50-percent | 22 Apr 2016 |  |
| Mr Aleandro Cao Perez | ownership-of-shares-25-to-50-percent | 22 Apr 2016 |  |



## Accounts

| Year ended | Net assets |
|---|---|
| 30 Apr 2025 | £100 |
| 30 Apr 2024 | £100 |
| 30 Apr 2023 | £100 |
| 30 Apr 2022 | £100 |
| 30 Apr 2021 | £100 |
| 30 Apr 2020 | £100 |
| 30 Apr 2019 | £100 |
| 30 Apr 2018 | £100 |
| 30 Apr 2017 | £100 |




## Controls

- [Media Access Services Limited](/company/10540930) (10540930)
- [Verime Limited](/company/09692519) (09692519)





