Pedrix Limited
- Company number
- 10051765
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 9 Mar 2016
- Nature of business
- Construction of domestic buildings
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Anthony Charles Lever Cox | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 21 May 2025 |
| Mr Robert Carlo Macnaughton | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Mar 2025 | £805 | 0 |
| 31 Mar 2024 | £507 | 0 |
| 31 Mar 2023 | £1,459 | 0 |
| 31 Mar 2022 | £3,425 | 0 |
| 31 Mar 2021 | £19,192 | 0 |
| 31 Mar 2020 | £4,720 | 0 |
| 31 Mar 2019 | £8,624 | - |
| 31 Mar 2018 | £4,364 | - |
| 31 Mar 2017 | £8,856 | - |
Connections
Registered address
235 companies are registered at this address - likely a registration agent.