# Rooms That Rock Ltd

## Details

- **Company number:** [10028945](https://find-and-update.company-information.service.gov.uk/company/10028945)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 26 Feb 2016
- **Registered office:** 5B LOWER FARM BARNS BAINTON ROAD, BUCKNELL, BICESTER, OX27 7LT
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ian Etchells | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Feb 2017 | 30 Oct 2024 |
| Mrs Susan Anne Etchells | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Feb 2017 | 30 Oct 2024 |
| Spur Capital Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Oct 2024 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £690,203 | £16,770 | 0 |
| 31 Dec 2024 | £658,374 | £6,411 | 0 |
| 31 Jan 2024 | £597,972 | £24,709 | 0 |
| 31 Jan 2023 | £426,601 | £28,869 | 0 |
| 31 Jan 2022 | £641,179 | £161,077 | 0 |
| 31 Jan 2021 | £653,141 | £52,578 | 0 |
| 31 Jan 2020 | £683,351 | £33,285 | 0 |
| 31 Jan 2019 | £771,754 | £79,828 | - |
| 31 Jan 2018 | £32,056 | - | - |
| 31 Jan 2017 | -£21,573 | £132,943 | - |



## Owned by

Rooms That Rock Ltd → [Spur Capital Ltd](/company/11710442)






