# JAJ Builders Limited

## Details

- **Company number:** [10007794](https://find-and-update.company-information.service.gov.uk/company/10007794)
- **Status:** Dissolved
- **Type:** Private limited company
- **Incorporated:** 16 Feb 2016
- **Dissolved:** 16 Jun 2026
- **Registered office:** 5 Brooklyn Court, High Street, Inkberrow, WR7 4QZ
- **Nature of business:** [43999](/sic/43999) Other specialised construction activities n.e.c.





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £141 | £12,851 | 1 |
| 30 Sep 2024 | £12,683 | £3,278 | 1 |
| 30 Sep 2023 | £14,469 | £30,554 | 1 |
| 30 Sep 2022 | £14,308 | £25,484 | 1 |
| 30 Sep 2021 | £3,137 | £18,105 | 1 |
| 30 Sep 2020 | £257 | £14,162 | 1 |
| 30 Sep 2019 | £337 | £7,648 | - |
| 30 Sep 2018 | £769 | £9,815 | - |
| 30 Sep 2017 | £7,215 | £26,808 | - |
| 28 Feb 2017 | - | £13,129 | - |







