# 1 2 3 Financial Ltd

## Details

- **Company number:** [10003889](https://find-and-update.company-information.service.gov.uk/company/10003889)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 15 Feb 2016
- **Registered office:** 1 FINEDON ROAD, WELLINGBOROUGH, NN8 4AA
- **Nature of business:** [63990](/sic/63990) Other information service activities n.e.c.


## Previous names

- Stanca&#x27;s Financial Ltd (until 9 Jun 2016)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| STANCA, Sorin Bogdan | secretary | 15 Feb 2016 | 14 Mar 2016 |
| STANCA, Niculita | director | 15 Feb 2016 | 14 Mar 2016 |
| BURTILA, Alina Andreea | secretary | 15 Mar 2016 | 14 May 2018 |
| STANCA, Sorin Bogdan | director | 15 Mar 2016 | 15 May 2018 |
| STANCA, Alina Andreea | director | 15 May 2018 | 5 Oct 2018 |
| STANCA, Larisa Madalina | director | 6 Oct 2018 | 19 Feb 2019 |
| STANCA, Niculita | director | 15 Feb 2019 | 1 Jan 2020 |
| DRAGOMIR, Silviu Cristian | director | 1 Jan 2020 | 31 Jan 2024 |
| STANCA, Sorin Bogdan | director | 1 Feb 2024 | 1 Feb 2024 |
| DRAGOMIR, Silviu Cristian | director | 1 Jan 2020 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Sorin Bogdan Stanca | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Nov 2017 | 17 Nov 2017 |
| Mr Sorin Stanca | right-to-appoint-and-remove-directors | 15 Apr 2016 | 18 Oct 2018 |
| Mr Sorin Bogdan Stanca | right-to-appoint-and-remove-directors | 1 Oct 2018 | 1 Jan 2020 |
| Mr Silviu Cristian Dragomir | ownership-of-shares-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Jan 2020 | 31 Jan 2024 |
| Mr Sorin Bogdan Stanca | ownership-of-shares-75-to-100-percent | 1 Feb 2024 | 1 Feb 2024 |
| Mr Silviu Cristian Dragomir | ownership-of-shares-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Jan 2020 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 29 Feb 2024 | - | £0 | - | 0 |
| 28 Feb 2023 | - | £18,986 | £986 | 3 |
| 28 Feb 2022 | £196,570 | £44,600 | - | 4 |
| 28 Feb 2021 | - | £7,850 | - | 4 |
| 29 Feb 2020 | £180,000 | -£9,500 | - | 4 |
| 28 Feb 2019 | £135,800 | £8,000 | - | 3 |
| 28 Feb 2018 | £23,757 | £500 | - | - |
| 28 Feb 2017 | - | £500 | - | - |







