# Nasila Pharma Limited

## Details

- **Company number:** [09963244](https://find-and-update.company-information.service.gov.uk/company/09963244)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 21 Jan 2016
- **Registered office:** SUITE 2, CEDAR COURT GROVE BUSINESS PARK, WHITE WALTHAM, MAIDENHEAD, SL6 3LW
- **Nature of business:** [46460](/sic/46460) Wholesale of pharmaceutical goods



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KHAN, Monsur Yazdani | director | 26 Jun 2018 | 1 Dec 2018 |
| ESMAIL, Arif | director | 21 Jan 2016 | 1 Feb 2021 |
| ALI, Abdul Hamin | director | 21 Jan 2016 | 1 Feb 2021 |
| ALI, Abdul Hamin | secretary | 1 Jan 2022 | 1 Jan 2022 |
| CHUDASAMA, Nish | director | 14 Feb 2022 | 15 Nov 2023 |
| KHAN, Monsur Yazdani | director | 31 Jan 2019 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Arif Esmail | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 26 Jun 2018 |
| Mr Arif Esmail | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 26 Jun 2018 |
| Mr Abdul Hamin Ali | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 26 Jun 2018 |
| Mr Abdul Hamin Ali | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 26 Jun 2018 |
| Mr Monsur Yazdani Khan | ownership-of-shares-50-to-75-percent | 26 Jun 2018 | 1 Dec 2018 |
| Mr Monsur Yazdani Khan | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 26 Jun 2018 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jan 2023 | -£112,736 | £306 | 2 |
| 31 Jan 2022 | -£107,841 | £58 | 2 |
| 31 Jan 2021 | -£103,605 | £75 | 3 |
| 31 Jan 2020 | - | £60 | 3 |
| 31 Jan 2019 | - | £79 | - |
| 31 Jan 2018 | - | £514 | - |
| 31 Jan 2017 | £43,288 | - | 2 |







