# Progress Land (Trispen) Limited

## Details

- **Company number:** [09959966](https://find-and-update.company-information.service.gov.uk/company/09959966)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 20 Jan 2016
- **Registered office:** FIRST FLOOR BLACKBROOK GATE 1, BLACKBROOK BUSINESS PARK, TAUNTON, TA1 2PX
- **Nature of business:** [68100](/sic/68100) Buying and selling of own real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Graham Raymond Fincham | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 21 Mar 2017 | 21 Mar 2017 |
| Progress Land Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 21 Mar 2017 |
| Mr Graham Raymond Fincham | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 21 Mar 2017 |
| Michael Buxton | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 21 Mar 2017 |  |
| Mr Graham Raymond Fincham | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 21 Mar 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | -£24,032 | £777 | 3 |
| 31 Oct 2024 | -£21,826 | £763 | 3 |
| 31 Oct 2023 | -£19,359 | £1,033 | 3 |
| 31 Oct 2022 | -£16,921 | £589 | 3 |
| 31 Oct 2021 | -£14,742 | £1,994 | 3 |
| 31 Oct 2020 | -£2,097 | £4,964 | 3 |
| 31 Oct 2019 | -£256 | £14 | - |
| 31 Oct 2018 | -£1,019 | £44 | - |
| 31 Oct 2017 | £15 | £15 | - |






## Companies at the same address

- [37 Adventures Limited](/company/06913353) (06913353)
- [37 Adventures Music Publishing Limited](/company/07487566) (07487566)
- [A G S Building Services (Taunton) Limited](/company/04111357) (04111357)
- [A G S Holdings (Taunton) Limited](/company/15651295) (15651295)
- [Allington Investments Ltd](/company/13724666) (13724666)
- [Avondale Painting And Decorating Limited](/company/08366816) (08366816)
- [B B Wear Limited](/company/07500513) (07500513)
- [Blue Heron Holdings Ltd](/company/11509877) (11509877)
- [Buff Urban Day Spa Limited](/company/06337622) (06337622)
- [C.I.P. Services Limited](/company/03879046) (03879046)



