# Martin Veser

## Details

- **Company number:** [09954597](https://find-and-update.company-information.service.gov.uk/company/09954597)
- **Status:** dissolved
- **Type:** PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of &#x27;Limited&#x27; exemption)
- **Incorporated:** 15 Jan 2016
- **Dissolved:** 14 Jul 2026
- **Registered office:** 201 A VICTORIA STREET, OFFICE G, LONDON, SW1E 5NE
- **Nature of business:** [74990](/sic/74990) Non-trading company


## Previous names

- KTF Corp. (until 5 Jan 2017)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HUELS, Jochen Franz Matthias, Mr. | director | 15 Jan 2016 | 14 Dec 2016 |
| SL24 LTD. | corporate-secretary | 15 Jan 2016 | 9 Dec 2020 |
| VESER, Martin Alexander, Mr. | director | 14 Dec 2016 | 26 Jan 2021 |
| BISHOPS, John, Mr. | director | 26 Jan 2021 | 28 Dec 2022 |
| VESER, Martin Alexander, Mr. | director | 28 Dec 2022 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr. Martin Alexander Veser | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Dec 2016 | 26 Jan 2021 |
| Mr. John Bishops | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 26 Jan 2021 | 28 Dec 2022 |
| Mr. Martin Alexander Veser | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Dec 2022 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | - | - | 0 |
| 31 Dec 2023 | £100 | £100 | - |
| 31 Dec 2022 | £100 | £100 | - |
| 31 Dec 2021 | £100 | £100 | - |
| 31 Dec 2020 | £1 | £1 | - |
| 31 Dec 2019 | £0 | - | - |
| 31 Dec 2018 | £0 | - | - |
| 31 Dec 2017 | £0 | - | - |
| 31 Dec 2016 | £0 | - | - |






## Companies at the same address

- [Marsley Ltd](/company/14770301) (14770301)



