Hoar & Co Limited
- Company number
- 09944564
- Status
- Active - Proposal To Strike Off
- Type
- Private Limited Company
- Incorporated
- 11 Jan 2016
- Nature of business
- Development of building projects
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Joseph Francis Spence Atkinson | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Firm |
6 Apr 2016 | 21 May 2020 |
| Mr John Charles Hoar | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Firm |
6 Apr 2016 |
Accounts
| Year ended | Net assets |
|---|---|
| 31 Mar 2019 | £25,252 |
| 31 Mar 2018 | £2,710 |
| 31 Jan 2017 | £1,147 |
Connections
Registered address
231 companies are registered at this address - likely a registration agent.