Accounts to 31 Dec 2018
- Period
- 1 Jan 2018 to 31 Dec 2018
Balance sheet
| Item | 31 Dec 2018 | 31 Dec 2017 |
|---|---|---|
| Fixed assets | £14,432 | £16,036 |
| Current assets | £13 | £432 |
| Debtors | £0 | £432 |
| Cash at bank and in hand | £13 | - |
| Net current assets/liabilities | £13 | £432 |
| Total assets less current liabilities | £14,445 | £16,468 |
| Net assets/liabilities | £8,890 | £5,713 |
| Called up share capital | £1 | £1 |
| Profit and loss account reserve | £8,890 | £5,713 |
| Shareholders' funds | £1 | £1 |
Profit and loss
| Item | 31 Dec 2018 | 31 Dec 2017 |
|---|---|---|
| Turnover | £34,230 | £34,632 |
| Cost of sales | £0 | £0 |
| Gross profit/loss | £34,230 | £34,632 |
| Administrative expenses | £21,983 | £28,919 |
| Operating profit/loss | £12,247 | £5,713 |
| Profit/loss before tax | £12,247 | £5,713 |
| Profit/loss for the period | £12,247 | £5,713 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Dec 2017 filing.