Galaxy Tours & Travel Ltd
- Company number
- 09925559
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22 Dec 2015
- Nature of business
- Tour operator activities
Registered office
Previous names
- Galaxy Tour & Travel Ltd (until 6 Jan 2016)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Wajid Hussain | Significant Influence Or Control | 21 Dec 2016 | 1 Jan 2017 |
| Mr Gulfraz Chohan | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
1 Jan 2017 | 17 Jan 2022 |
| Mr Sadaqat Mehmood | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 Jan 2022 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Nov 2025 | -£10,515 | £2,994 | 1 |
| 30 Nov 2024 | £10,265 | - | 1 |
| 30 Nov 2023 | -£9,869 | £4,147 | 1 |
| 30 Nov 2022 | -£11,887 | £565 | 1 |
| 30 Nov 2021 | -£12,430 | £658 | 1 |
| 30 Nov 2020 | -£8,883 | £4,864 | 1 |
| 30 Nov 2019 | £4,740 | - | 1 |
| 30 Nov 2018 | £1,642 | - | - |
| 30 Nov 2017 | £1,513 | - | - |
| 30 Nov 2016 | £1,317 | £1,528 | - |
Connections
Companies at the same address
- Premier Travel Coaches Ltd (11006453)