Rosa Garden Services Limited
- Company number
- 09920265
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17 Dec 2015
- Nature of business
- Landscape service activities
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Paul Andrew Bingley | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | -£3,821 | - | 1 |
| 31 Dec 2024 | -£1,592 | - | 1 |
| 31 Dec 2023 | £1,524 | - | 1 |
| 31 Dec 2022 | £2,650 | - | 1 |
| 31 Dec 2021 | £2,068 | - | 1 |
| 31 Dec 2020 | £997 | - | 1 |
| 31 Dec 2019 | £1,240 | - | 1 |
| 31 Dec 2018 | £149 | - | - |
| 31 Dec 2017 | -£1,410 | - | - |
| 31 Dec 2016 | -£2,366 | £3,842 | - |
Connections
Registered address
207 companies are registered at this address - likely a registration agent.