OpenCompanies

Anthony Mcwilliams Ltd

Company number
09903652
Status
Active
Type
Private Limited Company
Incorporated
4 Dec 2015
Nature of business
Other human health activities

Registered office

10 Lawnswood Crescent
Adel
Leeds
LS16 8GB

Control

NameNature of controlNotifiedCeased
Mr Anthony Mcwilliams Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
3 Dec 2016

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 £131,446 £178,031 2
31 Dec 2024 £108,990 £188,779 2
31 Dec 2023 £120,648 £139,418 2
31 Dec 2022 £125,389 £128,109 2
31 Dec 2021 £100,524 £110,462 1
31 Dec 2020 £62,195 £70,863 1
31 Dec 2019 £54,140 £68,814 1
31 Dec 2018 £24,370 £31,119 -
31 Dec 2017 £19,770 £26,489 1
31 Dec 2016 £16,533 £18,394 -

Data